JLCPCB sourcing table
Generated from the native KiCad PCB plus the public catalog snapshot. Counts are per carrier, excluding the optional Luckfox. All 43 fitted carrier pieces have identified JLCPCB catalog codes; this does not approve their footprints or reserve stock.
| References | Value | Rating / tolerance | Qty / PCB | Manufacturer / MPN | C-code | Catalog available-to-order field | Basic/extended | Checked UTC |
|---|---|---|---|---|---|---|---|---|
| C606, C605 | 33 pF | 50 V · ±5% · NP0 | 2 | YAGEO / CC0805JRNPO9BN330 | C107115 | 1078786 | expand | 2026-10-11T23:26:36 |
| R606, R601 | 100 kΩ | 125 mW · ±1% | 2 | UNI-ROYAL(Uniroyal Elec) / 0805W8F1003T5E | C149504 | 3438480 | base | 2026-10-11T23:26:35 |
| C201, C302 | 10 µF | 25 V · ±10% · X5R | 2 | Samsung Electro-Mechanics / CL21A106KAYNNNE | C15850 | 3140698 | base | 2026-10-11T23:26:36 |
| R603, R602 | 100 Ω | 125 mW · ±1% | 2 | UNI-ROYAL(Uniroyal Elec) / 0805W8F1000T5E | C17408 | 8410355 | base | 2026-10-11T23:26:36 |
| R607, R605, R410 | 10 kΩ | 125 mW · ±1% | 3 | UNI-ROYAL(Uniroyal Elec) / 0805W8F1002T5E | C17414 | 55525545 | base | 2026-10-11T23:26:36 |
| R403, R409 | 0 Ω | 125 mW · ±1% | 2 | UNI-ROYAL(Uniroyal Elec) / 0805W8F0000T5E | C17477 | 5801534 | base | 2026-10-11T23:26:37 |
| R401 | 330 Ω | 125 mW · ±1% | 1 | UNI-ROYAL(Uniroyal Elec) / 0805W8F3300T5E | C17630 | 1749519 | base | 2026-10-11T23:26:36 |
| R402 | 33 kΩ | 125 mW · ±1% | 1 | UNI-ROYAL(Uniroyal Elec) / 0805W8F3302T5E | C17633 | 368138 | base | 2026-10-11T23:26:37 |
| R406, R405, R407, R604 | 47 Ω | 125 mW · ±1% | 4 | UNI-ROYAL(Uniroyal Elec) / 0805W8F470JT5E | C17714 | 303781 | base | 2026-10-11T23:26:37 |
| D301 | SMF5.0CA | — | 1 | hongjiacheng / SMF5.0CA | C19077498 | 1420594 | expand | 2026-10-11T23:26:37 |
| Q401 | AO3400A | — | 1 | Alpha & Omega Semicon / AO3400A | C20917 | 655653 | base | 2026-10-11T23:26:38 |
| D302 | KT-0805G | — | 1 | Hubei KENTO Elec / KT-0805G | C2297 | 2658682 | base | 2026-10-11T23:26:38 |
| R302, R301 | 5.1 kΩ | 125 mW · ±1% | 2 | UNI-ROYAL(Uniroyal Elec) / 0805W8F5101T5E | C27834 | 2657857 | base | 2026-10-11T23:26:38 |
| C602, C604, C603 | 1 µF | 50 V · ±10% · X7R | 3 | Samsung Electro-Mechanics / CL21B105KBFNNNE | C28323 | 1753064 | base | 2026-10-11T23:26:38 |
| R303 | 560 Ω | 125 mW · ±1% | 1 | UNI-ROYAL(Uniroyal Elec) / 0805W8F5600T5E | C28636 | 123079 | base | 2026-10-11T23:26:38 |
| J401 | 62684-402100ALF | — | 1 | Amphenol ICC / 62684-402100ALF | C2931360 | 21786 | expand | 2026-10-11T23:26:39 |
| SW503, SW504, SW501, SW505, SW502, SW508, SW507, SW506 | TS-1101-C-W | — | 8 | XKB Connection / TS-1101-C-W | C318938 | 314039 | expand | 2026-10-11T23:26:39 |
| C601, C401, C301 | 100 nF | 50 V · ±10% · X7R | 3 | YAGEO / CC0805KRX7R9BB104 | C49678 | 19971828 | base | 2026-10-11T23:26:39 |
| J601 | 7312P0225A13LF | — | 1 | Amphenol ICC / 7312P0225A13LF | C5417011 | 28 | expand | 2026-10-11T23:26:39 |
| U601 | SEC1210/PV-UR2 | — | 1 | Microchip Tech / SEC1210/PV-UR2 | C633309 | 52 | expand | 2026-10-11T23:26:39 |
| J301 | TYPE-C 6P(073) | — | 1 | SHOU HAN / TYPE-C 6P(073) | C668623 | 141123 | expand | 2026-10-11T23:26:40 |
Source: docs/BOM-TABLE.md ↗. Documentation describes reviewed evidence; it does not replace physical testing.